19 DIFFERENCES ยท 7 THE SAME
Attentive vs Twilio
Last verified
SHORT ANSWER
Attentive and Twilio both meet every requirement for 4 jobs we track, including appointment reminders, order and delivery notifications and MMS marketing. The biggest difference in the data: native integrations: 3 native on Attentive against 1 native on Twilio.
Both meet every requirement for
Attentive sells by custom quote, so its cost rows show no monthly total.
Differences 19
| Field | Attentive | Twilio |
|---|---|---|
| COSTAppointment reminders: monthly cost at 5,000 messages/month | Custom quote | $10.20/mo |
| COSTRCS business messaging: monthly cost at 10,000 messages/month | Custom quote | $10.20/mo |
| COSTOrder and delivery notifications: monthly cost at 100,000 messages/month | Custom quote | $10.20/mo |
| COSTPricing model | Custom quote | Per message |
| FEATURESScheduled and triggered messages | Included | Add-on |
| FEATURESDelivery receipts | Unknown | Included |
| FEATURESContact lists and segments | Included | Unknown |
| COMPLIANCEHIPAA BAA | Not published by the vendor | Included |
| COMPLIANCEData residency | Not published by the vendor | EU |
| COVERAGECountries you can text | 20 countries | Unknown |
| INTEGRATIONSNative integrations | 3 native | 1 native |
| REVIEWSReview sentiment | Unknown | Mostly negative |
| ACCEPTANCEFinance | Accepted with conditions | Unknown |
| ACCEPTANCEHealthcare | Accepted with conditions | Unknown |
| ACCEPTANCEi-gaming | Not accepted | Unknown |
| ACCEPTANCELead generation | Not accepted | Unknown |
| ACCEPTANCENonprofits | Accepted with conditions | Unknown |
| ACCEPTANCEPolitical campaigns | Not accepted | Unknown |
| ACCEPTANCERecruiting and staffing | Accepted with conditions | Unknown |
Assumptions used: Average call length 3 minutes per call (stated assumption); Call volume when the page is not sized by calls 400 calls per month (stated assumption). How costs are computed
The same on both 7
| Field | Attentive | Twilio |
|---|---|---|
| COSTFree trial | Yes | Yes |
| FEATURESSends SMS | Included | Included |
| FEATURESKeywords and automatic opt-out | Included | Included |
| FEATURESTwo-way texting | Included | Included |
| FEATURESSends MMS (images) | Included | Included |
| FEATURESRCS business messaging | Included | Included |
| COMPLIANCESOC 2 Type II | Included | Included |