12 DIFFERENCES ยท 10 THE SAME
Heymarket vs Sinch
Last verified
Both meet every requirement for
Differences 12
| Field | Heymarket | Sinch |
|---|---|---|
| COSTBulk and A2P SMS: monthly cost at 100,000 messages/month | $245/mo | Unknown |
| COSTTwo-way business texting: monthly cost at 5,000 messages/month | $245/mo | Unknown |
| COSTAppointment reminders: monthly cost at 5,000 messages/month | $245/mo | Unknown |
| COSTPricing model | Per user per month | Unknown |
| COSTMinimum users | 2 users | Not published by the vendor |
| FEATURESContact lists and segments | Included | Not published by the vendor |
| COMPLIANCEHIPAA BAA | Higher tier (Pro) | Not published by the vendor |
| COVERAGECountries with phone numbers | Not published by the vendor | 2 countries |
| INTEGRATIONSNative integrations | 10 native | 21 native |
| ACCEPTANCEFinance | Accepted with conditions | Unknown |
| ACCEPTANCEi-gaming | Not accepted | Unknown |
| ACCEPTANCELead generation | Accepted with conditions | Unknown |
Assumptions used: Team size when the page is not sized by users 5 users (stated assumption). How costs are computed
The same on both 10
| Field | Heymarket | Sinch |
|---|---|---|
| COSTFree trial | Yes | Yes |
| FEATURESSends SMS | Included | Included |
| FEATURES10DLC brand and campaign registration | Included | Included |
| FEATURESKeywords and automatic opt-out | Included | Included |
| FEATURESDelivery receipts | Included | Included |
| FEATURESTwo-way texting | Included | Included |
| FEATURESSends MMS (images) | Included | Included |
| FEATURESShared team inbox for messages | Included | Included |
| FEATURESScheduled and triggered messages | Included | Included |
| COMPLIANCESOC 2 Type II | Included | Included |
Publication status: not indexed yet
- Sinch fails the product gate