11 DIFFERENCES ยท 10 THE SAME
Infobip vs SimpleTexting
Last verified
Both meet every requirement for
Differences 11
| Field | Infobip | SimpleTexting |
|---|---|---|
| COSTSMS marketing: monthly cost at 10,000 messages/month | Unknown | $562/mo |
| COSTShort codes: monthly cost at 100,000 messages/month | Unknown | $6,512/mo |
| COSTPricing model | Unknown | Flat monthly plans |
| FEATURESShared team inbox for messages | Unknown | Included |
| FEATURESDedicated or shared short codes | Included | Add-on |
| COMPLIANCESOC 2 Type II | Included | Not published by the vendor |
| COMPLIANCEData residency | EU | Not published by the vendor |
| COVERAGECountries with phone numbers | Not published by the vendor | 2 countries |
| COVERAGECountries you can text | Not published by the vendor | 2 countries |
| INTEGRATIONSNative integrations | 11 native | 7 native |
| REVIEWSReview sentiment | Unknown | Mostly positive |
The same on both 10
| Field | Infobip | SimpleTexting |
|---|---|---|
| COSTFree trial | Yes | Yes |
| FEATURESSends SMS | Included | Included |
| FEATURESKeywords and automatic opt-out | Included | Included |
| FEATURESContact lists and segments | Included | Included |
| FEATURES10DLC brand and campaign registration | Included | Included |
| FEATURESSends MMS (images) | Included | Included |
| FEATURESScheduled and triggered messages | Included | Included |
| FEATURESDelivery receipts | Included | Included |
| FEATURESTwo-way texting | Included | Included |
| FEATURESSMS surveys | Included | Included |
Publication status: not indexed yet
- Infobip fails the product gate