11 DIFFERENCES ยท 9 THE SAME
Klaviyo SMS vs Postscript
Last verified
Both meet every requirement for
Differences 11
| Field | Klaviyo SMS | Postscript |
|---|---|---|
| COSTSMS chatbots: monthly cost at 10,000 messages/month | Unknown | $90/mo |
| COSTShort codes: monthly cost at 100,000 messages/month | Unknown | $1,650/mo |
| COSTAppointment reminders: monthly cost at 5,000 messages/month | Unknown | $45/mo |
| COSTPricing model | Unknown | Per message |
| COSTFree trial | Unknown | Yes |
| FEATURESDedicated or shared short codes | Included | Add-on |
| COVERAGECountries you can text | 23 countries | 2 countries |
| ACCEPTANCEFinance | Accepted with conditions | Unknown |
| ACCEPTANCEHealthcare | Accepted with conditions | Unknown |
| ACCEPTANCEi-gaming | Not accepted | Unknown |
| ACCEPTANCELead generation | Not accepted | Unknown |
The same on both 9
| Field | Klaviyo SMS | Postscript |
|---|---|---|
| FEATURESSMS chatbot flows | Included | Included |
| FEATURESTwo-way texting | Included | Included |
| FEATURESSends SMS | Included | Included |
| FEATURESScheduled and triggered messages | Included | Included |
| FEATURESKeywords and automatic opt-out | Included | Included |
| FEATURESSends MMS (images) | Included | Included |
| FEATURESContact lists and segments | Included | Included |
| FEATURESRCS business messaging | Included | Included |
| INTEGRATIONSNative integrations | 6 native | 6 native |
Publication status: not indexed yet
- Klaviyo SMS fails the product gate