15 DIFFERENCES ยท 9 THE SAME
JustCall vs Postscript
Last verified
SHORT ANSWER
JustCall and Postscript both meet every requirement for 4 jobs we track, including SMS chatbots, appointment reminders and MMS marketing. The biggest difference in the data: native integrations: 10 native on JustCall against 6 native on Postscript.
Both meet every requirement for
Differences 15
| Field | JustCall | Postscript |
|---|---|---|
| COSTSMS chatbots: monthly cost at 10,000 messages/month | Unknown | $90/mo |
| COSTAppointment reminders: monthly cost at 5,000 messages/month | Unknown | $45/mo |
| COSTRCS business messaging: monthly cost at 10,000 messages/month | Unknown | $90/mo |
| COSTPricing model | Per user per month | Per message |
| COSTMinimum users | 2 users | Not published by the vendor |
| FEATURESNative CRM integration | Included | Unknown |
| COMPLIANCESOC 2 Type II | Yes | Not published by the vendor |
| COMPLIANCEData residency | US | Not published by the vendor |
| COVERAGECountries with phone numbers | 70+ countries | Not published by the vendor |
| COVERAGECountries you can text | 70+ countries | 2 countries |
| INTEGRATIONSNative integrations | 10 native | 6 native |
| REVIEWSReview sentiment | Mixed | Unknown |
| ACCEPTANCEFinance | Accepted with conditions | Unknown |
| ACCEPTANCEi-gaming | Accepted with conditions | Unknown |
| ACCEPTANCELead generation | Accepted with conditions | Unknown |
The same on both 9
| Field | JustCall | Postscript |
|---|---|---|
| COSTFree trial | Yes | Yes |
| FEATURESSMS chatbot flows | Included | Included |
| FEATURESTwo-way texting | Included | Included |
| FEATURESSends SMS | Included | Included |
| FEATURESScheduled and triggered messages | Included | Included |
| FEATURESKeywords and automatic opt-out | Included | Included |
| FEATURESSends MMS (images) | Included | Included |
| FEATURESContact lists and segments | Included | Included |
| FEATURESRCS business messaging | Included | Included |