11 DIFFERENCES ยท 10 THE SAME
Klaviyo SMS vs Textmagic
Last verified
Both meet every requirement for
Differences 11
| Field | Klaviyo SMS | Textmagic |
|---|---|---|
| COSTWhatsApp customer support: monthly cost at 10,000 messages/month | Unknown | $10/mo |
| COSTAppointment reminders: monthly cost at 5,000 messages/month | Unknown | $10/mo |
| COSTMMS marketing: monthly cost at 10,000 messages/month | Unknown | $10/mo |
| COSTPricing model | Unknown | Per number per month |
| COSTFree trial | Unknown | Yes |
| COMPLIANCESOC 2 Type II | Not published by the vendor | Included |
| COVERAGECountries with phone numbers | Unknown | 2 countries |
| COVERAGECountries you can text | 23 countries | Not published by the vendor |
| INTEGRATIONSNative integrations | 6 native | 4 native |
| ACCEPTANCEHealthcare | Accepted with conditions | Unknown |
| ACCEPTANCELead generation | Not accepted | Unknown |
Klaviyo SMS (in review)Textmagic
Assumptions used: Phone numbers when the page is not sized by numbers 1 phone numbers (stated assumption). How costs are computed
The same on both 10
| Field | Klaviyo SMS | Textmagic |
|---|---|---|
| FEATURESSends SMS | Included | Included |
| FEATURESScheduled and triggered messages | Included | Included |
| FEATURESKeywords and automatic opt-out | Included | Included |
| FEATURESTwo-way texting | Included | Included |
| FEATURESSends MMS (images) | Included | Included |
| FEATURESContact lists and segments | Included | Included |
| FEATURESWhatsApp Business Platform access | Included | Included |
| FEATURESShared team inbox for messages | Included | Included |
| ACCEPTANCEFinance | Accepted with conditions | Accepted with conditions |
| ACCEPTANCEi-gaming | Not accepted | Not accepted |
Publication status: not indexed yet
- Klaviyo SMS fails the product gate