CALL TRACKING PLATFORM · BY CALLRAIL
CallRail pricing
Last verified
True monthly cost
Includes add-ons required for Call tracking and attribution (none required).
| Users | List price | Forced add-ons | Effective | vs median |
|---|---|---|---|---|
| 5 users | — | — | — | — |
| 25 users | — | — | — | — |
| 100 users | — | — | — | — |
List price: cheapest plan at that volume, including any base fee and overage. Effective adds the forced add-ons. Median of 53 other tracked products priced on users in the same currency.
Price history
Lead Tracking plan, 1 recorded price
Published rates and other prices
| Item | Price | Unit | Note |
|---|---|---|---|
| Form submission | $0.02 | per submission | — |
| Voice Assist (AI voice assistant) | $95 | per month | starts at, plus Lead Tracking from $55; $1 per call after 50 calls over 15 seconds |
Included: 5 local numbers, 250 local minutes, 25 SMS per month on all plans; 1,000 form submissions on Complete plans; 10,000 analysis minutes on Lead Conversion plans.
Pricing read from the vendor's own page in a browser session on 2026-10-28.
Third-party estimates
No third-party estimates collected; this product publishes its own prices.
Plans
| Plan | Price | Unit | Base fee | Included | Overage | Seats | Billing | Applies to | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Lead Tracking | $50 | per month | — | — | — | — | annual | All | $55 when not billed annually |
| Lead Tracking Complete | $95 | per month | — | — | — | — | annual | All | $105 when not billed annually |
| Lead Conversion | $150 | per month | — | — | — | — | annual | All | $165 when not billed annually |
| Lead Conversion Complete | $195 | per month | — | — | — | — | annual | All | $215 when not billed annually |
Add-ons
| Add-on | Price | Unit | Required for | Note |
|---|---|---|---|---|
| Local number | $3 | per number / month | Optional | — |
| Toll-free number | $5 | per number / month | Optional | — |
| Toll-free minute | $0.08 | per minute | Optional | — |
| SMS | $0.03 | per message | Optional | — |
| Local minute | $0.06 | per minute | Optional | — |
| Analysis minute | $0.05 | per minute | Optional | — |
| Premium API tier (1,501 to 12,000 calls/month) | $80 | per month | Optional | — |
Price history
| Date | Plan | Price |
|---|---|---|
| 2026-10-28 | Lead Tracking | $50 |
| 2026-10-28 | Lead Tracking Complete | $95 |
| 2026-10-28 | Lead Conversion | $150 |
| 2026-10-28 | Lead Conversion Complete | $195 |
Sources: https://www.callrail.com/pricing · verified 2026-10-28