CONTACT CENTER (CCAAS) · BY GENESYS
Genesys Cloud pricing
Last verified
True monthly cost
Includes add-ons required for Support call queues (none required).
| Users | List price | Forced add-ons | Effective | vs median |
|---|---|---|---|---|
| 5 users | $375Genesys Cloud CX 1 | $0 | $375 | +168% |
| 25 users | $1,875Genesys Cloud CX 1 | $0 | $1,875 | +168% |
| 100 users | $7,500Genesys Cloud CX 1 | $0 | $7,500 | +168% |
List price: cheapest plan at that volume, including any base fee and overage. Effective adds the forced add-ons. Median of 53 other tracked products priced on users in the same currency.
Price history
Genesys Cloud CX 1 plan, 1 recorded price
Third-party estimates
No third-party estimates collected; this product publishes its own prices.
Plans
| Plan | Price | Unit | Base fee | Included | Overage | Seats | Billing | Applies to | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Genesys Cloud CX 1 | $75 | per user / month | — | — | — | — | annual | ccaas | — |
| Genesys Cloud CX 2 | $115 | per user / month | — | — | — | — | annual | ccaas | — |
| Genesys Cloud CX 3 | $155 | per user / month | — | — | — | — | annual | ccaas | — |
| Genesys Cloud CX 4 | $240 | per user / month | — | — | — | — | annual | ccaas | — |
Price history
| Date | Plan | Price |
|---|---|---|
| 2026-10-28 | Genesys Cloud CX 1 | $75 |
| 2026-10-28 | Genesys Cloud CX 2 | $115 |
| 2026-10-28 | Genesys Cloud CX 3 | $155 |
| 2026-10-28 | Genesys Cloud CX 4 | $240 |
Sources: https://www.genesys.com/pricing · verified 2026-10-28