AI RECEPTIONIST · BY GOODCALL
Goodcall pricing
Last verified
True monthly cost
Includes add-ons required for AI receptionist (none required).
| Users | List price | Forced add-ons | Effective | vs median |
|---|---|---|---|---|
| 5 users | — | — | — | — |
| 25 users | — | — | — | — |
| 100 users | — | — | — | — |
List price: cheapest plan at that volume, including any base fee and overage. Effective adds the forced add-ons. Median of 53 other tracked products priced on users in the same currency.
Price history
Starter plan, 1 recorded price
Third-party estimates
No third-party estimates collected; this product publishes its own prices.
Plans
| Plan | Price | Unit | Base fee | Included | Overage | Seats | Billing | Applies to | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Starter | $79 | per month | — | — | — | — | — | ai-receptionist | — |
| Growth | $129 | per month | — | — | — | — | — | ai-receptionist | — |
| Scale | $299 | per month | — | — | — | — | — | ai-receptionist | — |
Price history
| Date | Plan | Price |
|---|---|---|
| 2026-10-28 | Starter | $79 |
| 2026-10-28 | Growth | $129 |
| 2026-10-28 | Scale | $299 |
Sources: https://www.goodcall.com/pricing · verified 2026-10-28