CONTACT CENTER (CCAAS) · BY ZOOM
Zoom Contact Center pricing
Last verified
True monthly cost
Includes add-ons required for Support call queues (none required).
| Users | List price | Forced add-ons | Effective | vs median |
|---|---|---|---|---|
| 5 users | €283Essentials | €0 | €283 | +126% |
| 25 users | €1,415Essentials | €0 | €1,415 | +126% |
| 100 users | €5,658Essentials | €0 | €5,658 | +126% |
List price: cheapest plan at that volume, including any base fee and overage. Effective adds the forced add-ons. Median of 5 other tracked products priced on users in the same currency.
Price history
Essentials plan, 1 recorded price
Third-party estimates
No third-party estimates collected; this product publishes its own prices.
Plans
| Plan | Price | Unit | Base fee | Included | Overage | Seats | Billing | Applies to | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Essentials | €56.58 | per user / month | — | — | — | — | annual | ccaas | — |
| Premium | €91.08 | per user / month | — | — | — | — | annual | ccaas | — |
| Elite | €137 | per user / month | — | — | — | — | annual | ccaas | — |
Add-ons
| Add-on | Price | Unit | Required for | Note |
|---|---|---|---|---|
| AI Expert Assist 2.0 | €36.80 | per month | Optional | — |
| Virtual Service Phone Number | €4.65 | per number / month | Optional | — |
| Workforce Management | €18.40 | per month | Optional | — |
| Quality Management | €27.60 | per month | Optional | — |
| Advanced Quality Management | €55.20 | per month | Optional | — |
Price history
| Date | Plan | Price |
|---|---|---|
| 2026-10-28 | Essentials | €56.58 |
| 2026-10-28 | Premium | €91.08 |
| 2026-10-28 | Elite | €137 |
Sources: https://zoom.us/pricing/zoom-contact-center · verified 2026-10-28