LIVE ANSWERING SERVICE · BY DAVINCI VIRTUAL
Davinci Virtual pricing
Last verified
True monthly cost
Includes add-ons required for Live answering service (none required).
| Minutes/month | List price | Forced add-ons | Effective | vs median |
|---|---|---|---|---|
| 1,000 minutes/month | $129Business 50 | $0 | $129 | +135% |
| 5,000 minutes/month | $129Business 50 | $0 | $129 | -32% |
| 20,000 minutes/month | $129Business 50 | $0 | $129 | -48% |
List price: cheapest plan at that volume, including any base fee and overage. Effective adds the forced add-ons. Median of 11 other tracked products priced on minutes/month in the same currency.
Price history
Business 50 plan, 1 recorded price
Third-party estimates
No third-party estimates collected; this product publishes its own prices.
Plans
| Plan | Price | Unit | Base fee | Included | Overage | Seats | Billing | Applies to | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Business 50 | $129 | per month | — | 50 minutes/month | — | — | — | answering-service | — |
| Business 100 | $239 | per month | — | 100 minutes/month | — | — | — | answering-service | — |
| Premium 50 | $249 | per month | — | 50 minutes/month | — | — | — | answering-service | — |
| Premium 100 | $319 | per month | — | 100 minutes/month | — | — | — | answering-service | — |
Price history
| Date | Plan | Price |
|---|---|---|
| 2026-10-28 | Business 50 | $129 |
| 2026-10-28 | Business 100 | $239 |
| 2026-10-28 | Premium 50 | $249 |
| 2026-10-28 | Premium 100 | $319 |
Sources: https://www.davincivirtual.com/live-receptionists · verified 2026-10-28