CONTACT CENTER (CCAAS) · CLOUD PHONE SYSTEM (UCAAS) · BY NEXTIVA
Nextiva pricing
Last verified
True monthly cost
Includes add-ons required for Support call queues (none required).
| Users | List price | Forced add-ons | Effective | vs median |
|---|---|---|---|---|
| 5 users | $75NEXT Core | $0 | $75 | -48% |
| 25 users | $375NEXT Core | $0 | $375 | -48% |
| 100 users | $1,500NEXT Core | $0 | $1,500 | -48% |
List price: cheapest plan at that volume, including any base fee and overage. Effective adds the forced add-ons. Median of 53 other tracked products priced on users in the same currency.
Price history
NEXT Core plan, 1 recorded price
Third-party estimates
No third-party estimates collected; this product publishes its own prices.
Plans
| Plan | Price | Unit | Base fee | Included | Overage | Seats | Billing | Applies to | Notes |
|---|---|---|---|---|---|---|---|---|---|
| NEXT Core | $15 | per user / month | — | — | — | — | — | ucaas | — |
| NEXT Engage | $25 | per user / month | — | — | — | — | — | ucaas | — |
| NEXT Scale | $75 | per user / month | — | — | — | — | — | ucaas | — |
| Essential | $75 | per user / month | — | — | — | — | — | ccaas | — |
Price history
| Date | Plan | Price |
|---|---|---|
| 2026-10-28 | NEXT Core | $15 |
| 2026-10-28 | NEXT Engage | $25 |
| 2026-10-28 | NEXT Scale | $75 |
| 2026-10-28 | Essential | $75 |
Sources: https://www.nextiva.com/nextiva-pricing · verified 2026-10-28