CONTACT CENTER (CCAAS) · BY NICE
NICE CXone pricing
Last verified
True monthly cost
Includes add-ons required for Support call queues (none required).
| Users | List price | Forced add-ons | Effective | vs median |
|---|---|---|---|---|
| 5 users | $550Omnichannel Suite | $0 | $550 | +293% |
| 25 users | $2,750Omnichannel Suite | $0 | $2,750 | +293% |
| 100 users | $11,000Omnichannel Suite | $0 | $11,000 | +293% |
List price: cheapest plan at that volume, including any base fee and overage. Effective adds the forced add-ons. Median of 53 other tracked products priced on users in the same currency.
Price history
Omnichannel Suite plan, 1 recorded price
Third-party estimates
No third-party estimates collected; this product publishes its own prices.
Plans
| Plan | Price | Unit | Base fee | Included | Overage | Seats | Billing | Applies to | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Omnichannel Suite | $110 | per user / month | — | — | — | — | — | All | — |
| Essential Suite | $135 | per user / month | — | — | — | — | — | All | — |
| Core Suite | $169 | per user / month | — | — | — | — | — | All | — |
| Complete Suite | $209 | per user / month | — | — | — | — | — | All | — |
| Ultimate Suite | $249 | per user / month | — | — | — | — | — | All | — |
Price history
| Date | Plan | Price |
|---|---|---|
| 2026-10-28 | Omnichannel Suite | $110 |
| 2026-10-28 | Essential Suite | $135 |
| 2026-10-28 | Core Suite | $169 |
| 2026-10-28 | Complete Suite | $209 |
| 2026-10-28 | Ultimate Suite | $249 |
Sources: https://www.nice.com/pricing · verified 2026-10-28