CLOUD PHONE SYSTEM (UCAAS) · BY PHONE COM
Phone.com pricing
Last verified
True monthly cost
Includes add-ons required for Business phone system (none required).
| Users | List price | Forced add-ons | Effective | vs median |
|---|---|---|---|---|
| 5 users | $75Basic | $0 | $75 | -48% |
| 25 users | $375Basic | $0 | $375 | -48% |
| 100 users | $1,500Basic | $0 | $1,500 | -48% |
List price: cheapest plan at that volume, including any base fee and overage. Effective adds the forced add-ons. Median of 53 other tracked products priced on users in the same currency.
Price history
Basic plan, 1 recorded price
Pricing read from the vendor's own page in a browser session on 2026-10-28.
Third-party estimates
No third-party estimates collected; this product publishes its own prices.
Plans
| Plan | Price | Unit | Base fee | Included | Overage | Seats | Billing | Applies to | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Basic | $15 | per user / month | — | — | — | — | annual | All | $180 per year |
| Plus | $22.50 | per user / month | — | — | — | — | annual | All | $269 per year |
| Pro | $33.33 | per user / month | — | — | — | — | annual | All | $399 per year |
Add-ons
| Add-on | Price | Unit | Required for | Note |
|---|---|---|---|---|
| Call recording | $8 | per month | Optional | Basic, Plus plans |
| ProSIM business mobile line | $10 | per month | Optional | Basic, Plus, Pro plans |
Price history
| Date | Plan | Price |
|---|---|---|
| 2026-10-28 | Basic | $15 |
| 2026-10-28 | Plus | $22.50 |
| 2026-10-28 | Pro | $33.33 |
Sources: https://www.phone.com/pricing/ · verified 2026-10-28