COMMUNICATIONS API (CPAAS) · SIP TRUNKING PROVIDER · VIRTUAL NUMBER PROVIDER · BY PLIVO
Plivo pricing
Last verified
True monthly cost
Includes add-ons required for SMS and voice APIs (none required).
| Messages/month | List price | Forced add-ons | Effective | vs median |
|---|---|---|---|---|
| 1,000 messages/month | $7.70Long Codes | $0 | $7.70 | -14% |
| 10,000 messages/month | $77Long Codes | $0 | $77 | -14% |
| 100,000 messages/month | $770Long Codes | $0 | $770 | -11% |
List price: cheapest plan at that volume, including any base fee and overage. Effective adds the forced add-ons. Median of 11 other tracked products priced on messages/month in the same currency.
Price history
Long Codes plan, 1 recorded price
Third-party estimates
No third-party estimates collected; this product publishes its own prices.
Plans
| Plan | Price | Unit | Base fee | Included | Overage | Seats | Billing | Applies to | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Long Codes | $0.0077 | per message | — | — | — | — | usage | cpaas | — |
| Toll-Free | $0.0079 | per message | — | — | — | — | usage | cpaas | — |
| Local Calls | $0.0115 | per minute | — | — | — | — | usage | cpaas | — |
| Local Numbers | $0.50 | per number / month | — | — | — | — | usage | virtual-numbers | — |
| Toll-Free Numbers | $1 | per number / month | — | — | — | — | usage | virtual-numbers | — |
| CNAM Lookup | $0.005 | per lookup | — | — | — | — | usage | cpaas | — |
Add-ons
| Add-on | Price | Unit | Required for | Note |
|---|---|---|---|---|
| Call Transcription | $0.0095 | per minute | Optional | — |
Price history
| Date | Plan | Price |
|---|---|---|
| 2026-10-28 | Long Codes | $0.0077 |
| 2026-10-28 | Toll-Free | $0.0079 |
| 2026-10-28 | Local Calls | $0.0115 |
| 2026-10-28 | Local Numbers | $0.50 |
| 2026-10-28 | Toll-Free Numbers | $1 |
| 2026-10-28 | CNAM Lookup | $0.005 |
Sources: https://www.plivo.com/pricing/https://www.plivo.com/sms/pricing/https://www.plivo.com/voice/pricing/ · verified 2026-10-28