18 DIFFERENCES ยท 9 THE SAME
8x8 vs Nextiva
Last verified
SHORT ANSWER
8x8 and Nextiva both meet every requirement for 6 jobs we track, including support call queues, auto attendant and second business number. The biggest difference in the data: native integrations: 8 native on 8x8 against 6 native on Nextiva.
Both meet every requirement for
8x8 sells by custom quote, so its cost rows show no monthly total.
Differences 18
| Field | 8x8 | Nextiva |
|---|---|---|
| COSTBusiness phone system: monthly cost at 25 users | Custom quote | $375/mo |
| COSTSupport call queues: monthly cost at 25 users | Custom quote | $1,875/mo |
| COSTAuto attendant: monthly cost at 25 users | Custom quote | $375/mo |
| COSTPricing model | Custom quote | Per user per month |
| COSTFree trial | Not published by the vendor | Yes |
| FEATURESNative CRM integration | Unknown | Included |
| FEATURESSkills-based routing | Unknown | Included |
| FEATURESBusiness-hours routing rules | Included | Unknown |
| FEATURESSupports desk phones | Included | Add-on |
| FEATURESVideo meetings | Unknown | Included |
| COMPLIANCEHIPAA BAA | Unknown | Add-on |
| COMPLIANCESOC 2 Type II | Unknown | Included |
| INTEGRATIONSNative integrations | 8 native | 6 native |
| REVIEWSReview sentiment | Unknown | Mostly positive |
| ACCEPTANCEFinance | Unknown | Accepted with conditions |
| ACCEPTANCENonprofits | Unknown | Accepted with conditions |
| ACCEPTANCEPolitical campaigns | Unknown | Accepted with conditions |
| ACCEPTANCERecruiting and staffing | Unknown | Accepted with conditions |
The same on both 9
| Field | 8x8 | Nextiva |
|---|---|---|
| FEATURESCall queues | Included | Included |
| FEATURESCall recording | Included | Included |
| FEATURESAuto attendant menu | Included | Included |
| FEATURESVoicemail to email with transcription | Included | Included |
| FEATURESCall forwarding to any number | Included | Included |
| FEATURESLocal numbers | Included | Included |
| FEATURESMobile softphone app | Included | Included |
| FEATURESVoicemail boxes | Included | Included |
| FEATURESAudio conference bridge | Included | Included |