14 DIFFERENCES ยท 7 THE SAME
Amazon Connect vs JustCall
Last verified
SHORT ANSWER
Amazon Connect and JustCall both meet every requirement for support call queues, IVR self-service and call transcription. The biggest difference in the data: native integrations: 10 native on JustCall against 2 native on Amazon Connect.
Both meet every requirement for
Differences 14
| Field | Amazon Connect | JustCall |
|---|---|---|
| COSTSupport call queues: monthly cost at 25 users | $28/mo | Unknown |
| COSTIVR self-service: monthly cost at 10,000 minutes/month | $28/mo | Unknown |
| COSTCall transcription: monthly cost at 5,000 minutes/month | $28/mo | Unknown |
| COSTPricing model | Per minute | Per user per month |
| COSTFree trial | Not published by the vendor | Yes |
| COSTMinimum users | Not published by the vendor | 2 users |
| COMPLIANCESOC 2 Type II | Unknown | Included |
| COMPLIANCEData residency | Unknown | US |
| COVERAGECountries with phone numbers | Not published by the vendor | 70+ countries |
| INTEGRATIONSNative integrations | 2 native | 10 native |
| REVIEWSReview sentiment | Unknown | Mixed |
| ACCEPTANCEFinance | Unknown | Accepted with conditions |
| ACCEPTANCEi-gaming | Unknown | Accepted with conditions |
| ACCEPTANCELead generation | Unknown | Accepted with conditions |
Assumptions used: Message volume when the page is not sized by messages 2,000 messages per month (stated assumption). How costs are computed
The same on both 7
| Field | Amazon Connect | JustCall |
|---|---|---|
| FEATURESCall queues | Included | Included |
| FEATURESNative CRM integration | Included | Included |
| FEATURESSkills-based routing | Included | Included |
| FEATURESCall recording | Included | Included |
| FEATURESMulti-level IVR menus | Included | Included |
| FEATURESCall transcription | Included | Included |
| FEATURESSends call summaries | Included | Included |