17 DIFFERENCES ยท 12 THE SAME
JustCall vs Phone.com
Last verified
SHORT ANSWER
JustCall and Phone.com both meet every requirement for 6 jobs we track, including support call queues, auto attendant and call routing. On every row with values for both, they record the same result.
Both meet every requirement for
Differences 17
| Field | JustCall | Phone.com |
|---|---|---|
| COSTBusiness phone system: monthly cost at 25 users | Unknown | $375/mo |
| COSTSupport call queues: monthly cost at 25 users | Unknown | $375/mo |
| COSTCall routing: monthly cost at 25 users | Unknown | $375/mo |
| COSTFree trial | Yes | Unknown |
| COSTMinimum users | 2 users | Unknown |
| FEATURESNative CRM integration | Included | Unknown |
| FEATURESSkills-based routing | Included | Unknown |
| FEATURESVoicemail to email with transcription | Not published by the vendor | Included |
| FEATURESShared team inbox for messages | Included | Unknown |
| COMPLIANCESOC 2 Type II | Included | Unknown |
| COMPLIANCEData residency | US | Unknown |
| COVERAGECountries with phone numbers | 70+ countries | Unknown |
| INTEGRATIONSNative integrations | 10 native | Unknown |
| REVIEWSReview sentiment | Mixed | Unknown |
| ACCEPTANCEFinance | Accepted with conditions | Unknown |
| ACCEPTANCEi-gaming | Accepted with conditions | Unknown |
| ACCEPTANCELead generation | Accepted with conditions | Unknown |
The same on both 12
| Field | JustCall | Phone.com |
|---|---|---|
| COSTPricing model | Per user per month | Per user per month |
| FEATURESCall queues | Included | Included |
| FEATURESCall recording | Included | Included |
| FEATURESAuto attendant menu | Included | Included |
| FEATURESBusiness-hours routing rules | Included | Included |
| FEATURESCall forwarding to any number | Included | Included |
| FEATURESTwo-way texting | Included | Included |
| FEATURES10DLC brand and campaign registration | Included | Included |
| FEATURESNumber porting | Included | Included |
| FEATURESVoicemail boxes | Included | Included |
| FEATURESMobile softphone app | Included | Included |
| FEATURESSupports desk phones | Included | Included |