Phone numbersNUMBERS AND CALLER ID
Number porting
Last verified
· 17 Cloud phone system (UCaaS) and 9 Communications API (CPaaS) and 10 SIP trunking provider and 6 Virtual number provider checkedYour phone numbers
Costs and the recommended pick below update to this volume.
Best at 10 numbers
Bandwidth$3/mo
Communications API (CPaaS), SIP trunking provider, Virtual number provider · passes 1 of 1 required checks
What this job needs
Requiredproducts passing
Number porting18/31
Right column on Required: share of tracked products that pass the feature check (included or available as an add-on).
Which tool type, and when
11 qualifying products.
4 qualifying products.
3 qualifying products.
No qualifying products tracked yet.
Products that pass every required check
Ranked by fit, then cost at 10 numbers. 18 of 31 tracked products pass; products failing a required feature are not listed.
| # | Product | Fit | Cost scale | Monthly cost | Incidents (90d) | Customer setups |
|---|---|---|---|---|---|---|
| 1 | BandwidthCommunications API (CPaaS), SIP trunking provider, Virtual number provider | 1/1 | $3US local phone number | — | 0 | |
| 2 | DIDWWSIP trunking provider, Virtual number provider | 1/1 | $4.80Local Outbound Termination | — | 0 | |
| 3 | FlowrouteSIP trunking provider | 1/1 | $6Domestic Inbound rate | — | 0 | |
| 4 | TelnyxCommunications API (CPaaS), SIP trunking provider, Virtual number provider | 1/1 | $8US Long Code SMS Outbound | 25 | 0 | |
| 5 | SIP.USSIP trunking provider | 1/1 | $10US48 Local DID | — | 0 | |
| 6 | TwilioCommunications API (CPaaS), SIP trunking provider, Virtual number provider | 1/1 | $10.20Receive calls | — | 0 | |
| 7 | Microsoft Teams PhoneCloud phone system (UCaaS) | 1/1 | $50Microsoft Teams Phone Standard | — | 0 | |
| 8 | DialpadCloud phone system (UCaaS) | 1/1 | $75Standard | — | 0 | |
| 9 | QuoCloud phone system (UCaaS) | 1/1 | $75Starter | 9 | 0 | |
| 10 | Ooma OfficeCloud phone system (UCaaS) | 1/1 | $99.75Ooma Office Essentials | — | 0 | |
| 11 | net2phoneCloud phone system (UCaaS) | 1/1 | $145Essentials | — | 0 | |
| 12 | AircallCloud phone system (UCaaS) | 1/1 | $150Essentials | — | 0 | |
| 13 | GoTo ConnectCloud phone system (UCaaS) | 1/1 | Custom quotePublic estimates: $26 to $43 per user / month (4 sources) | — | 0 | |
| 14 | Grasshopperin reviewCloud phone system (UCaaS) | 1/1 | — | — | 0 | |
| 15 | JustCallCloud phone system (UCaaS) | 1/1 | — | — | 0 | |
| 16 | Sinchin reviewCommunications API (CPaaS) | 1/1 | — | — | 0 | |
| 17 | ZadarmaSIP trunking provider, Cloud phone system (UCaaS), Virtual number provider | 1/1 | — | — | 0 | |
| 18 | Zoom PhoneCloud phone system (UCaaS) | 1/1 | — | — | 0 |
Cost includes add-ons this job requires. Cost scale is logarithmic. Incidents from public status pages. Customers counted from recorded customer setups.
Publication status: not indexed yet
- Requirement profile is a draft