Phone numbersNUMBERS AND CALLER ID
Toll-free numbers
Last verified
· 17 Cloud phone system (UCaaS) and 9 Communications API (CPaaS) and 10 SIP trunking provider and 6 Virtual number provider checkedYour minutes per month
Costs and the recommended pick below update to this volume.
Best at 2,000 minutes/month
Bandwidth$0.30/mo
Communications API (CPaaS), SIP trunking provider, Virtual number provider · passes 2 of 2 required checks
What this job needs
Requiredproducts passing
Toll-free numbers24/31
Call forwarding to any number18/31
Right column on Required: share of tracked products that pass the feature check (included or available as an add-on).
Which tool type, and when
11 qualifying products.
3 qualifying products.
4 qualifying products.
No qualifying products tracked yet.
Products that pass every required check
Ranked by fit, then cost at 2,000 minutes/month. 18 of 31 tracked products pass; products failing a required feature are not listed.
| # | Product | Fit | Cost scale | Monthly cost | Incidents (90d) | Customer setups |
|---|---|---|---|---|---|---|
| 1 | BandwidthCommunications API (CPaaS), SIP trunking provider, Virtual number provider | 2/2 | $0.30US local phone number | — | 0 | |
| 2 | BirdCommunications API (CPaaS) | 2/2 | $0.50Phone numbers | — | 0 | |
| 3 | SIP.USSIP trunking provider | 2/2 | $1US48 Local DID | — | 0 | |
| 4 | DIDWWSIP trunking provider, Virtual number provider | 2/2 | $8Local Outbound Termination | — | 0 | |
| 5 | TelnyxCommunications API (CPaaS), SIP trunking provider, Virtual number provider | 2/2 | $8US Long Code SMS Outbound | 25 | 0 | |
| 6 | FlowrouteSIP trunking provider | 2/2 | $10Domestic Inbound rate | — | 0 | |
| 7 | Microsoft Teams PhoneCloud phone system (UCaaS) | 2/2 | $50Microsoft Teams Phone Standard | — | 0 | |
| 8 | DialpadCloud phone system (UCaaS) | 2/2 | $75Standard | — | 0 | |
| 9 | QuoCloud phone system (UCaaS) | 2/2 | $75Starter | 9 | 0 | |
| 10 | Intermedia UniteCloud phone system (UCaaS) | 2/2 | $140Pro | — | 0 | |
| 11 | net2phoneCloud phone system (UCaaS) | 2/2 | $145Essentials | — | 0 | |
| 12 | AircallCloud phone system (UCaaS) | 2/2 | $150Essentials | — | 0 | |
| 13 | GoTo ConnectCloud phone system (UCaaS) | 2/2 | Custom quotePublic estimates: $26 to $43 per user / month (4 sources) | — | 0 | |
| 14 | Grasshopperin reviewCloud phone system (UCaaS) | 2/2 | — | — | 0 | |
| 15 | IntelePeerin reviewSIP trunking provider | 2/2 | — | — | 0 | |
| 16 | RingCentralin reviewCloud phone system (UCaaS) | 2/2 | — | — | 0 | |
| 17 | ZadarmaSIP trunking provider, Cloud phone system (UCaaS), Virtual number provider | 2/2 | — | — | 0 | |
| 18 | Zoom PhoneCloud phone system (UCaaS) | 2/2 | — | — | 0 |
Cost includes add-ons this job requires. Cost scale is logarithmic. Incidents from public status pages. Customers counted from recorded customer setups.
Publication status: not indexed yet
- Requirement profile is a draft