14 DIFFERENCES ยท 6 THE SAME
Grasshopper vs Microsoft Teams Phone
Last verified
SHORT ANSWER
Grasshopper and Microsoft Teams Phone both meet every requirement for 4 jobs we track, including call forwarding, toll-free numbers and number porting. The biggest difference in the data: ring several devices at once is included on Microsoft Teams Phone and add-on on Grasshopper.
Both meet every requirement for
Grasshopper publishes only a starting price (from $14/month), so its cost rows show no monthly total.
Differences 14
| Field | Grasshopper | Microsoft Teams Phone |
|---|---|---|
| COSTToll-free numbers: monthly cost at 2,000 minutes/month | From $14/month | $50/mo |
| COSTNumber porting: monthly cost at 10 numbers | From $14/month | $50/mo |
| COSTVoicemail to email and transcription: monthly cost at 25 users | From $14/month | $250/mo |
| COSTPricing model | Starting price only | Per user per month |
| FEATURESRing several devices at once | Add-on | Included |
| FEATURESBusiness-hours routing rules | Included | Unknown |
| COMPLIANCEHIPAA BAA | Unknown | Yes |
| COMPLIANCESOC 2 Type II | Not published by the vendor | Yes |
| COMPLIANCEData residency | Not published by the vendor | AU, BR, CA, FR, DE, IN, IT, JP, NO, PL, QA, ZA, KR, SE, CH, AE, UK |
| COVERAGECountries with phone numbers | Not published by the vendor | 3 countries |
| INTEGRATIONSNative integrations | Not published by the vendor | 1 native |
| REVIEWSReview sentiment | Mostly positive | Unknown |
| ACCEPTANCEFinance | Accepted with conditions | Unknown |
| ACCEPTANCEi-gaming | Accepted with conditions | Unknown |
The same on both 6
| Field | Grasshopper | Microsoft Teams Phone |
|---|---|---|
| COSTFree trial | Yes | Yes |
| FEATURESCall forwarding to any number | Included | Included |
| FEATURESToll-free numbers | Included | Included |
| FEATURESNumber porting | Included | Included |
| FEATURESVoicemail boxes | Included | Included |
| FEATURESVoicemail to email with transcription | Included | Included |