20 DIFFERENCES ยท 13 THE SAME
Nextiva vs Zoom Phone
Last verified
SHORT ANSWER
Nextiva and Zoom Phone both meet every requirement for 7 jobs we track, including support call queues, auto attendant and second business number. The biggest difference in the data: native integrations: 6 native on Nextiva against 5 native on Zoom Phone.
Both meet every requirement for
Differences 20
| Field | Nextiva | Zoom Phone |
|---|---|---|
| COSTBusiness phone system: monthly cost at 25 users | $375/mo | Unknown |
| COSTSupport call queues: monthly cost at 25 users | $1,875/mo | Unknown |
| COSTCall transcription: monthly cost at 5,000 minutes/month | $75/mo | Unknown |
| COSTFree trial | Yes | Unknown |
| COSTMinimum users | Unknown | 1 user |
| FEATURESSkills-based routing | Included | Not published by the vendor |
| FEATURESBusiness-hours routing rules | Unknown | Included |
| FEATURESTwo-way texting | Unknown | Included |
| FEATURESSupports desk phones | Add-on | Included |
| FEATURESAudio conference bridge | Included | Add-on |
| COMPLIANCEHIPAA BAA | Add-on | Included |
| COMPLIANCESOC 2 Type II | Included | Not published by the vendor |
| COVERAGECountries with phone numbers | Unknown | 34 countries |
| INTEGRATIONSNative integrations | 6 native | 5 native |
| REVIEWSReview sentiment | Mostly positive | Unknown |
| ACCEPTANCEFinance | Accepted with conditions | Unknown |
| ACCEPTANCEi-gaming | Unknown | Not accepted |
| ACCEPTANCENonprofits | Accepted with conditions | Unknown |
| ACCEPTANCEPolitical campaigns | Accepted with conditions | Unknown |
| ACCEPTANCERecruiting and staffing | Accepted with conditions | Unknown |
Assumptions used: Team size when the page is not sized by users 5 users (stated assumption). How costs are computed
The same on both 13
| Field | Nextiva | Zoom Phone |
|---|---|---|
| COSTPricing model | Per user per month | Per user per month |
| FEATURESCall queues | Included | Included |
| FEATURESNative CRM integration | Included | Included |
| FEATURESCall recording | Included | Included |
| FEATURESAuto attendant menu | Included | Included |
| FEATURESVoicemail to email with transcription | Included | Included |
| FEATURESCall forwarding to any number | Included | Included |
| FEATURESLocal numbers | Included | Included |
| FEATURESMobile softphone app | Included | Included |
| FEATURESVoicemail boxes | Included | Included |
| FEATURESVideo meetings | Included | Included |
| FEATURESCall transcription | Included | Included |
| FEATURESSends call summaries | Included | Included |