18 DIFFERENCES ยท 12 THE SAME
8x8 vs JustCall
Last verified
SHORT ANSWER
8x8 and JustCall both meet every requirement for 8 jobs we track, including support call queues, auto attendant and call routing. The biggest difference in the data: native integrations: 10 native on JustCall against 8 native on 8x8.
Both meet every requirement for
8x8 sells by custom quote, so its cost rows show no monthly total.
Differences 18
| Field | 8x8 | JustCall |
|---|---|---|
| COSTToll-free numbers: monthly cost at 2,000 minutes/month | Custom quote | Unknown |
| COSTBusiness phone system: monthly cost at 25 users | Custom quote | Unknown |
| COSTSupport call queues: monthly cost at 25 users | Custom quote | Unknown |
| COSTPricing model | Custom quote | Per user per month |
| COSTFree trial | Not published by the vendor | Yes |
| COSTMinimum users | Unknown | 2 users |
| FEATURESNative CRM integration | Unknown | Included |
| FEATURESSkills-based routing | Unknown | Included |
| FEATURESVoicemail to email with transcription | Included | Not published by the vendor |
| FEATURESTwo-way texting | Unknown | Included |
| COMPLIANCESOC 2 Type II | Unknown | Included |
| COMPLIANCEData residency | Unknown | US |
| COVERAGECountries with phone numbers | Unknown | 70+ countries |
| INTEGRATIONSNative integrations | 8 native | 10 native |
| REVIEWSReview sentiment | Unknown | Mixed |
| ACCEPTANCEFinance | Unknown | Accepted with conditions |
| ACCEPTANCEi-gaming | Unknown | Accepted with conditions |
| ACCEPTANCELead generation | Unknown | Accepted with conditions |
The same on both 12
| Field | 8x8 | JustCall |
|---|---|---|
| FEATURESCall queues | Included | Included |
| FEATURESCall recording | Included | Included |
| FEATURESAuto attendant menu | Included | Included |
| FEATURESBusiness-hours routing rules | Included | Included |
| FEATURESCall forwarding to any number | Included | Included |
| FEATURESToll-free numbers | Included | Included |
| FEATURESVanity number search | Included | Included |
| FEATURESLocal numbers | Included | Included |
| FEATURESMobile softphone app | Included | Included |
| FEATURESNumber porting | Included | Included |
| FEATURESVoicemail boxes | Included | Included |
| FEATURESSupports desk phones | Included | Included |