16 DIFFERENCES ยท 9 THE SAME
Grasshopper vs Ooma Office
Last verified
SHORT ANSWER
Grasshopper and Ooma Office both meet every requirement for 7 jobs we track, including AI receptionist, auto attendant and call forwarding. On every row with values for both, they record the same result.
Both meet every requirement for
Reviews of Grasshopper are mostly positive, with customer support the most common complaint; reviews of Ooma Office are mostly positive.
Grasshopper publishes only a starting price (from $14/month), so its cost rows show no monthly total.
Differences 16
| Field | Grasshopper | Ooma Office |
|---|---|---|
| COSTAI receptionist: monthly cost at 400 calls/month | From $14/month | $99.75/mo |
| COSTToll-free numbers: monthly cost at 2,000 minutes/month | From $14/month | $99.75/mo |
| COSTBusiness phone system: monthly cost at 25 users | From $14/month | $499/mo |
| COSTPricing model | Starting price only | Per user per month |
| COSTFree trial | Yes | Not published by the vendor |
| FEATURESTransfers calls to staff | Add-on | Included |
| FEATURESSends call summaries | Included | Unknown |
| FEATURESVoicemail to email with transcription | Included | Higher tier (Ooma Office Pro) |
| FEATURESBusiness-hours routing rules | Included | Not published by the vendor |
| FEATURESRing several devices at once | Add-on | Included |
| FEATURESCall recording | Included | Higher tier (Ooma Office Pro) |
| FEATURESNative CRM integration | Unknown | Higher tier (Ooma Office Pro Plus) |
| FEATURESSupports desk phones | Not published by the vendor | Included |
| INTEGRATIONSNative integrations | Not published by the vendor | 5 native |
| ACCEPTANCEFinance | Accepted with conditions | Unknown |
| ACCEPTANCEi-gaming | Accepted with conditions | Unknown |
Assumptions used: Team size when the page is not sized by users 5 users (stated assumption). How costs are computed
The same on both 9
| Field | Grasshopper | Ooma Office |
|---|---|---|
| FEATURESAuto attendant menu | Included | Included |
| FEATURESCall forwarding to any number | Included | Included |
| FEATURESToll-free numbers | Included | Included |
| FEATURESLocal numbers | Included | Included |
| FEATURESMobile softphone app | Included | Included |
| FEATURESTwo-way texting | Included | Included |
| FEATURESNumber porting | Included | Included |
| FEATURESVoicemail boxes | Included | Included |
| REVIEWSReview sentiment | Mostly positive | Mostly positive |