17 DIFFERENCES ยท 10 THE SAME
JustCall vs Ooma Office
Last verified
SHORT ANSWER
JustCall and Ooma Office both meet every requirement for 5 jobs we track, including auto attendant, toll-free numbers and second business number. The biggest differences in the data: native integrations: 10 native on JustCall against 5 native on Ooma Office and reviews are mostly positive for Ooma Office and mixed for JustCall.
Both meet every requirement for
Reviews of JustCall are mixed, with customer support the most common complaint; reviews of Ooma Office are mostly positive.
Differences 17
| Field | JustCall | Ooma Office |
|---|---|---|
| COSTToll-free numbers: monthly cost at 2,000 minutes/month | Unknown | $99.75/mo |
| COSTBusiness phone system: monthly cost at 25 users | Unknown | $499/mo |
| COSTAuto attendant: monthly cost at 25 users | Unknown | $499/mo |
| COSTFree trial | Yes | Not published by the vendor |
| COSTMinimum users | 2 users | Not published by the vendor |
| FEATURESVoicemail to email with transcription | Not published by the vendor | Higher tier (Ooma Office Pro) |
| FEATURESBusiness-hours routing rules | Included | Not published by the vendor |
| FEATURESCall recording | Included | Higher tier (Ooma Office Pro) |
| FEATURESNative CRM integration | Included | Higher tier (Ooma Office Pro Plus) |
| COMPLIANCESOC 2 Type II | Included | Not published by the vendor |
| COMPLIANCEData residency | US | Not published by the vendor |
| COVERAGECountries with phone numbers | 70+ countries | Not published by the vendor |
| INTEGRATIONSNative integrations | 10 native | 5 native |
| REVIEWSReview sentiment | Mixed | Mostly positive |
| ACCEPTANCEFinance | Accepted with conditions | Unknown |
| ACCEPTANCEi-gaming | Accepted with conditions | Unknown |
| ACCEPTANCELead generation | Accepted with conditions | Unknown |
Assumptions used: Team size when the page is not sized by users 5 users (stated assumption). How costs are computed
The same on both 10
| Field | JustCall | Ooma Office |
|---|---|---|
| COSTPricing model | Per user per month | Per user per month |
| FEATURESAuto attendant menu | Included | Included |
| FEATURESCall forwarding to any number | Included | Included |
| FEATURESToll-free numbers | Included | Included |
| FEATURESLocal numbers | Included | Included |
| FEATURESMobile softphone app | Included | Included |
| FEATURESTwo-way texting | Included | Included |
| FEATURESNumber porting | Included | Included |
| FEATURESVoicemail boxes | Included | Included |
| FEATURESSupports desk phones | Included | Included |