Call handlingi-gaming
Support call queues for i-gaming
Last verified
· 13 Contact center (CCaaS) and 17 Cloud phone system (UCaaS) checkedYour users
Costs and the recommended pick below update to this volume.
27 tracked products of these tool types
Meets every requirement5Missing a requirement2Not enough public information20Industry constraints
Player support · Provider acceptance, KYC, content filteringGDPR and data residency (EU/UK)All support call queues productsi-gaming hubWhat this job needs
Requiredproducts passing
Call queues20/27
Skills-based routing14/27
Call recording21/27
Real-time queue wallboards11/27
Depends on your situation
Callback instead of waiting in queueHold times run long
Native CRM integrationAgents work from a CRM
Right column on Required: share of tracked products that pass the feature check (included or available as an add-on).
Which tool type, and when
5 qualifying products. Most also offer: Callback instead of waiting in queue; Native CRM integration.
No qualifying products tracked yet.
Products that pass every required check
Ranked by fit, then cost at 25 users. 5 of 27 tracked products pass after industry filters. The others are listed below, under missing a requirement or not enough public information.
| # | Product | Fit | Cost scale | Monthly cost | Incidents (90d) | Customer setups |
|---|---|---|---|---|---|---|
| 1 | Amazon ConnectContact center (CCaaS) | 4/4 | $28SMS and 3P messaging | — | 0 | |
| 2 | RingCXContact center (CCaaS) | 4/4 | $1,625Standard | — | 0 | |
| 3 | NextivaContact center (CCaaS), Cloud phone system (UCaaS) | 4/4 | $1,875Essential | — | 0 | |
| 4 | DialpadContact center (CCaaS), Cloud phone system (UCaaS) | 4/4 | $2,225Essentials | — | 0 | |
| 5 | CloudTalkContact center (CCaaS) | 4/4 | — | 2 | 0 |
Cost includes add-ons this job requires. Cost scale is logarithmic. Incidents from public status pages. Customers counted from recorded customer setups.
Missing a requirement 2
The vendor states a required feature is not offered, or offers it only on a higher plan.
| Product | Missing |
|---|---|
| GoTo Connect | Skills-based routing (only on Contact Center) |
| Ooma Office | Call queues (only on Ooma Office Pro Plus); Call recording (only on Ooma Office Pro) |
Not enough public information 20
No requirement is known to fail, but at least one is not stated on the vendor's public pages. Unknown is not a failure.
| Product | Not known |
|---|---|
| 8x8 Contact Centerin review | Call queues: not yet checked; Skills-based routing: not yet checked; Call recording: not yet checked; Real-time queue wallboards: not yet checked |
| 8x8 | Skills-based routing: not yet checked; Real-time queue wallboards: not yet checked |
| Aircall | Real-time queue wallboards: not published by the vendor |
| Convoso | Call queues: not yet checked; Real-time queue wallboards: not yet checked |
| Five9 | Call recording: not yet checked |
| Genesys Cloud | Real-time queue wallboards: not yet checked |
| Grasshopper | Call queues: not published by the vendor; Skills-based routing: not published by the vendor; Real-time queue wallboards: not published by the vendor |
| Intermedia Unite | Skills-based routing: not yet checked |
| JustCall | Real-time queue wallboards: not published by the vendor |
| Microsoft Teams Phone | Skills-based routing: not yet checked; Real-time queue wallboards: not yet checked |
| net2phone | Real-time queue wallboards: not yet checked |
| NICE CXone | Call queues: not yet checked; Real-time queue wallboards: not published by the vendor |
| Phone.com | Skills-based routing: not yet checked; Real-time queue wallboards: not yet checked |
| Quo | Call queues: not published by the vendor; Skills-based routing: not published by the vendor; Real-time queue wallboards: not published by the vendor |
| RingCentral | Skills-based routing: not published by the vendor |
| Talkdesk | Call recording: not yet checked |
| Vonage Businessin review | Call queues: not yet checked; Skills-based routing: not yet checked; Call recording: not yet checked; Real-time queue wallboards: not yet checked |
| Zadarma | Skills-based routing: not yet checked; Real-time queue wallboards: not yet checked |
| Zoom Contact Center | Call recording: not yet checked |
| Zoom Phone | Skills-based routing: not published by the vendor |
This job by industry
Publication status: not indexed yet
- Industry record is a draft
- No content file