Call intelligenceLegal
Call recording for legal
Last verified
· 17 Cloud phone system (UCaaS) and 13 Contact center (CCaaS) checkedYour users
Costs and the recommended pick below update to this volume.
Best at 25 users
Dialpad$375/mo
Contact center (CCaaS), Cloud phone system (UCaaS) · passes 2 of 2 required checks
27 tracked products of these tool types
Meets every requirement5Missing a requirement1Not enough public information21Industry constraints
Consent rules vary by state · Recording consent, intake confidentialityAll call recording productsLegal hubWhat this job needs
Requiredproducts passing
Call recording21/27
Configurable recording retention5/27
Depends on your situation
DTMF masking for card paymentsCard numbers are read on calls
Right column on Required: share of tracked products that pass the feature check (included or available as an add-on).
Which tool type, and when
4 qualifying products.
1 qualifying product.
No qualifying products tracked yet.
Products that pass every required check
Ranked by fit, then cost at 25 users. 5 of 27 tracked products pass after industry filters. The others are listed below, under missing a requirement or not enough public information.
| # | Product | Fit | Cost scale | Monthly cost | Incidents (90d) | Customer setups |
|---|---|---|---|---|---|---|
| 1 | DialpadContact center (CCaaS), Cloud phone system (UCaaS) | 2/2 | $375Standard | — | 0 | |
| 2 | Intermedia UniteCloud phone system (UCaaS) | 2/2 | $700Pro | — | 0 | |
| 3 | AircallContact center (CCaaS), Cloud phone system (UCaaS) | 2/2 | $750Essentials | — | 0 | |
| 4 | Genesys CloudContact center (CCaaS) | 2/2 | $1,875Genesys Cloud CX 1 | — | 0 | |
| 5 | JustCallCloud phone system (UCaaS) | 2/2 | — | — | 0 |
Cost includes add-ons this job requires. Cost scale is logarithmic. Incidents from public status pages. Customers counted from recorded customer setups.
Missing a requirement 1
The vendor states a required feature is not offered, or offers it only on a higher plan.
| Product | Missing |
|---|---|
| Ooma Office | Call recording (only on Ooma Office Pro) |
Not enough public information 21
No requirement is known to fail, but at least one is not stated on the vendor's public pages. Unknown is not a failure.
| Product | Not known |
|---|---|
| 8x8 Contact Centerin review | Call recording: not yet checked; Configurable recording retention: not yet checked |
| 8x8 | Configurable recording retention: not yet checked |
| Amazon Connect | Configurable recording retention: not published by the vendor |
| CloudTalk | Configurable recording retention: not published by the vendor |
| Convoso | Configurable recording retention: not yet checked |
| Five9 | Call recording: not yet checked; Configurable recording retention: not yet checked |
| GoTo Connect | Configurable recording retention: not yet checked |
| Grasshopper | Configurable recording retention: not published by the vendor |
| Microsoft Teams Phone | Configurable recording retention: not published by the vendor |
| net2phone | Configurable recording retention: not published by the vendor |
| Nextiva | Configurable recording retention: not yet checked |
| NICE CXone | Configurable recording retention: not yet checked |
| Phone.com | Configurable recording retention: not yet checked |
| Quo | Configurable recording retention: not published by the vendor |
| RingCentral | Configurable recording retention: not published by the vendor |
| RingCX | Configurable recording retention: not published by the vendor |
| Talkdesk | Call recording: not yet checked; Configurable recording retention: not yet checked |
| Vonage Businessin review | Call recording: not yet checked; Configurable recording retention: not yet checked |
| Zadarma | Configurable recording retention: not yet checked |
| Zoom Contact Center | Call recording: not yet checked; Configurable recording retention: not yet checked |
| Zoom Phone | Configurable recording retention: not published by the vendor |
This job by industry
Publication status: not indexed yet
- Industry record is a draft
- No content file