AI RECEPTIONIST · LIVE ANSWERING SERVICE · BY SMITH AI
Smith.ai alternatives
Last verified
Ranked by overlap on use-case fit (50%), tool type (30%) and price band (20%). Not by opinion.
| Product | Overlap | Choose it instead if | 400 calls/month | Compare |
|---|---|---|---|---|
| Dialzara | 60% | Shares 4 use cases | — | Compare |
| Abby Connect | 44% | 9 native integrations vs 6 | — | Compare |
| AnswerConnect | 44% | 10 native integrations vs 6 | Custom quotePublic estimates: $350 per month (1 source) | Compare |
| Goodcall | 44% | Shares 4 use cases | — | Compare |
| My AI Front Desk | 44% | 8 native integrations vs 6 | — | Compare |
| Nexa | 44% | Shares 4 use cases | Custom quote, no public estimates found | Compare |
| PATLive | 44% | Shares 4 use cases | — | Compare |
| Specialty Answering Service | 44% | Shares 4 use cases | — | Compare |
| Upfirst | 44% | Costs 79% less at 400 calls/month | $235 | Compare |
| Davinci Virtual | 40% | Shares 3 use cases | — | — |
| MAP Communicationsin review | 40% | Shares 3 use cases | — | — |
| Ruby | 40% | Shares 3 use cases | — | Compare |
| Bland AI | 34% | 15 native integrations vs 6 | — | Compare |
| Rosie | 23% | Shares 1 use case | — | — |
| CloudTalk | 23% | Shares 1 use case | — | — |
| Aircall | 22% | 7 native integrations vs 6 | — | Compare |
| JustCall | 22% | 10 native integrations vs 6 | — | — |
| Retell AI | 21% | 13 native integrations vs 6 | — | Compare |
| Synthflow | 21% | 9 native integrations vs 6 | Custom quote, no public estimates found | Compare |
| Genesys Cloud | 20% | Shares 0 use cases | — | — |
| Heymarket | 20% | 10 native integrations vs 6 | — | — |
| Intermedia Unite | 20% | 14 native integrations vs 6 | — | — |
| net2phone | 20% | Shares 0 use cases | — | — |
| RingCentral | 20% | 11 native integrations vs 6 | — | — |
| RingCX | 20% | Shares 0 use cases | — | — |
| SimpleTexting | 20% | 7 native integrations vs 6 | — | — |
| SIP.US | 20% | Shares 0 use cases | — | — |
| Zoom Contact Center | 20% | Shares 0 use cases | — | — |
| Zoom Phone | 20% | Shares 0 use cases | — | — |
| PolyAI | 7% | 8 native integrations vs 6 | Custom quote, no public estimates found | — |
| VanillaSoft | 7% | Shares 1 use case | Custom quote, no public estimates found | — |
| Vapi | 7% | 8 native integrations vs 6 | — | — |
| Convoso | 5% | Shares 1 use case | Custom quote, no public estimates found | — |
| Kixie | 5% | Shares 1 use case | Custom quote | — |
| Readymode | 5% | 19 native integrations vs 6 | — | — |
| TCN | 5% | Shares 1 use case | Custom quote, no public estimates found | — |
| Five9 | 4% | 11 native integrations vs 6 | Custom quotePublic estimates: £40 to £91 per user / month (1 source) | — |
| Ooma Office | 4% | Shares 1 use case | — | — |
| Vonage APIin review | 3% | Shares 1 use case | — | — |
| Grasshopper | 3% | Shares 1 use case | From $14/month | — |
| Plivo | 3% | 8 native integrations vs 6 | — | — |
| Bird | 2% | Shares 1 use case | — | — |
| Bandwidth | 2% | 8 native integrations vs 6 | — | — |
| Telnyx | 2% | Shares 1 use case | — | — |
| Twilio | 2% | Shares 1 use case | — | — |
Publication status: not indexed yet
- 1 of 3 alternatives with overlap above 50% (draft and sample products excluded)